Best Polymarket traders
Rankings updated
Updated hourly. Ranked by category & timeframe — copy a Polymarket trader at the size you set.
How this ranking works
Every tab except BTC 5-Min and 15-Min works as follows. Pick a window: 24 hours by default, or 7 days, 30 days or all time; All and Crypto add 1 hour and 6 hours. The ranking is rebuilt hourly from Polymarket’s public data.
We read up to 1,000 trades per wallet. A closed trade pairs one sale with one earlier buy of the same outcome; shares held until the market resolves never become one. Returns are profit and loss on trades closed in the window and on positions still open, or Polymarket’s own figure where available. ROI is returns over volume; win rate is the share of closed trades that made money. A wallet needs 20 closed trades to be ranked, and 5 in the window on the 1-hour and 6-hour boards. Likely wash traders (many trades, almost no net profit or loss) are left out.
The default view lists directional traders (few trades per market, often holding a position), sorted by returns. The Combined sort weighs returns 40%, ROI 25%, win rate 20% and volume 15% within one tab and window.
ROI and win rate can disagree: win rate counts how often a closed trade made money, not how much. Many small wins and one large loss can mean a high win rate and a negative ROI.
The BTC 5-Min and 15-Min tabs are scored market by market, counting markets held until they resolve, with their own minimums and no wash filter.
| # | Trader | Returns | Volume | Win % | Wins | Markets | ROI % | Last | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @milkteabobaLIVE COPYABLE | +$149.9k | $268.2k | 100% | 2 | 4 | 56% | <1h | |
| 2 | @0x3DFb153c197D4C19D3B31c1ecD2c7B6860eeabAf-1722957908185LIVE COPYABLE | +$140.2k | $281.0k | 0% | 0 | 2 | 50% | <1h | |
| 3 | @KkunnLIVE COPYABLE | +$79.7k | $94.2k | 93% | 14 | 15 | 85% | <1h | |
| 4 | @0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952LIVE COPYABLE | +$51.1k | $976.4k | 0% | 0 | 33 | 5% | <1h | |
| 5 | @elmcap2LIVE COPYABLE | +$23.5k | $5.2M | 0% | 0 | 14 | 0% | <1h | |
| 6 | @KiernanMeisterLIVE COPYABLE | +$21.4k | $181.5k | 0% | 0 | 1221 | 12% | <1h | |
| 7 | @0xb6fef4c2c436ab8bbf07d017952e851dcf717394LIVE COPYABLE | +$4.6k | $126.0k | 33% | 3 | 155 | 4% | <1h | |
| 8 | @SaylorMoonLIVE COPYABLE | +$3.6k | $45.2k | 0% | 0 | 8 | 8% | <1h | |
| 9 | @hell0piaLIVE COPYABLE | +$2.6k | $6.8k | 0% | 0 | 3 | 39% | <1h | |
| 10 | @0xEaDF5963682Dd237184F484DA138ce74bFeC26eF-1768801372213LIVE COPYABLE | +$2.5k | $7.4k | 100% | 11 | 1 | 34% | 2h | |
| 11 | @0xF08c5A06964aAeC6E15EeB07e12E3A4B863f3295-1776713030461LIVE COPYABLE | +$2.0k | $4.5k | 0% | 0 | 40 | 45% | <1h | |
| 12 | @0xB16B00B5LIVE COPYABLE | +$1.8k | $6.8k | 0% | 0 | 58 | 26% | <1h | |
| 13 | @0x448861155279dbf833d041b963e3ac854599e319LIVE COPYABLE | +$1.7k | $286.3k | 0% | 0 | 10 | 1% | <1h | |
| 14 | @George.SmileyLIVE COPYABLE | +$1.2k | $3.3k | 0% | 0 | 6 | 35% | <1h | |
| 15 | @C03BLIVE COPYABLE | +$1.1k | $7.9k | 80% | 4 | 10 | 14% | <1h | |
| 16 | @TunSahurLIVE COPYABLE | +$959 | $9.7k | 100% | 20 | 101 | 10% | <1h | |
| 17 | @M2sx92kljs42LIVE COPYABLE | +$944 | $7.3k | 0% | 0 | 10 | 13% | <1h | |
| 18 | @VibeTraderLIVE COPYABLE | +$898 | $811 | 69% | 9 | 25 | 111% | <1h | |
| 19 | @KimchiCapitalLIVE COPYABLE | +$708 | $22.9k | 0% | 0 | 41 | 3% | <1h | |
| 20 | @MantronixLIVE COPYABLE | +$662 | $1.9k | 0% | 0 | 1 | 34% | <1h | |
| 21 | @ssstarboyyyLIVE COPYABLE | +$378 | $3.3k | 67% | 4 | 12 | 11% | <1h | |
| 22 | @fildoroLIVE COPYABLE | +$357 | $4.3k | 100% | 7 | 20 | 8% | <1h | |
| 23 | @ihrekunstLIVE COPYABLE | +$118 | $309 | 0% | 0 | 20 | 38% | <1h | |
| 24 | @HondaCivicLIVE COPYABLE | +$105 | $195 | 0% | 0 | 6 | 54% | <1h | |
| 25 | @BilberryLIVE COPYABLE | +$70 | $691 | 100% | 13 | 57 | 10% | 11h | |
| 26 | @DonVinceroLIVE COPYABLE | +$30 | $354 | 0% | 0 | 7 | 8% | <1h | |
| 27 | @BeefSlayerLIVE COPYABLE | +$21 | $1.2k | 100% | 1 | 18 | 2% | <1h | |
| 28 | @Trump2028LIVE COPYABLE | +$8 | $628 | 0% | 0 | 3 | 1% | <1h | |
| 29 | @EuanLIVE | +$0 | $280.0k | 0% | 0 | 1 | 0% | <1h | |
| 30 | @Melody626LIVE | -$0 | $0 | 0% | 0 | 1 | -43% | <1h | |
| 31 | @gmpm2 | -$1 | $69 | 0% | 0 | 1 | -2% | 8h | |
| 32 | @BrownBeesLIVE | -$40 | $6.1k | 0% | 0 | 9 | -1% | <1h | |
| 33 | @mlrbtLIVE | -$46 | $129 | 90% | 18 | 60 | -36% | <1h | |
| 34 | @blockpwxLIVE | -$127 | $73 | 0% | 0 | 1 | -173% | 13h | |
| 35 | @tescatLIVE | -$172 | $712 | 100% | 2 | 72 | -24% | <1h | |
| 36 | @pykueLIVE | -$238 | $10.9k | 40% | 4 | 98 | -2% | <1h | |
| 37 | @Calimer0LIVE | -$890 | $1.2k | 44% | 16 | 69 | -75% | <1h | |
| 38 | @Hans323LIVE | -$1.1k | $1.5k | 0% | 0 | 7 | -73% | <1h | |
| 39 | @JokerTheClownLIVE | -$1.3k | $11.0k | 0% | 0 | 251 | -12% | <1h | |
| 40 | @ImJustKenLIVE | -$1.8k | $224.2k | 0% | 0 | 312 | -1% | <1h | |
| 41 | @AlexCimmeriaLIVE | -$1.9k | $1.0k | 0% | 0 | 4 | -187% | <1h | |
| 42 | @tnlLIVE | -$2.1k | $15.3k | 0% | 0 | 21 | -14% | <1h | |
| 43 | @38791873984189LIVE | -$2.2k | $94.5k | 48% | 37 | 1392 | -2% | <1h | |
| 44 | @0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468FLIVE | -$4.0k | $5.4k | 20% | 1 | 907 | -73% | <1h | |
| 45 | @aenews2LIVE | -$13.0k | $22.1k | 0% | 0 | 37 | -59% | <1h | |
| 46 | @En11006LIVE | -$21.0k | $27.2k | 0% | 0 | 2 | -77% | <1h | |
| 47 | @WarriorHLIVE | -$21.1k | $7.3k | 32% | 17 | 1204 | -289% | <1h | |
| 48 | @ArmageddonRewardsBillyLIVE | -$47.5k | $782.8k | 0% | 0 | 411 | -6% | <1h |
Snapshot 13 Oct, 08:01 UTC · hidden traders & favorites are stored on this device.
What does this Polymarket leaderboard show?
The Polymarket leaderboard ranks Polymarket traders by results over a window you choose, from the last hour to all time. Rankings refresh every hour.
The page states that it is updated hourly [1]. Each board shows the time of the snapshot it is built from [1].
You can pick a window of 1 hour, 6 hours, 24 hours, 7 days, 30 days or all time [1]. You can narrow the board to one category, such as sports, crypto or politics [1].
Each row shows a trader's returns, volume, win rate, wins, markets traded and ROI [1].
How are Polymarket traders ranked here?
The default view lists directional traders, who hold positions to resolution, sorted by returns. You can re-sort by win rate, volume or ROI.
Predictmoni calls this default view Copyable [1]. A COPYABLE badge marks a directional trader with net-positive returns [1].
A separate Scalpers / MMs view lists high-frequency scalpers and market makers [1]. The page marks that view as informational only and not mirror-copyable [1].
A Combined sort is also available [1].
What trader data does Polymarket make public?
Polymarket's Data API publishes a trader leaderboard. It also returns the trade history for any wallet address you pass to it.
Polymarket's leaderboard endpoint covers a day, a week, a month or all time [2]. It orders traders by profit and loss or by volume [2].
Polymarket's trades endpoint takes a user's wallet address as a filter [3].
Can I copy a trader from this board?
Yes. Polymarket is the one venue where Predictmoni copy trading runs today. Each trader row on this board has a Copy button.
The Predict.fun board marks copy trading there as coming soon [4]. The Limitless board states that Limitless is for analysis only [5]. Both boards say you can copy on Polymarket today [4][5].
How is this page different from the Polymarket venue page?
The Polymarket leaderboard ranks Polymarket traders and refreshes hourly. The Polymarket venue page explains how Predictmoni reads Polymarket prices, fees and quirks.
The Polymarket venue page covers how Predictmoni reads Polymarket, its fees, and quirks worth knowing [6]. It does not rank traders [6].
Read about Polymarket fees on its venue page before you compare Polymarket prices with another market.
Sources (6)
- Board is updated hourly and shows a snapshot time; windows 1H/6H/24H/7D/30D/All; categories incl. Sports, Crypto, Politics; columns Returns, Volume, Win %, Wins, Markets, ROI %; default Copyable view = directional traders sorted by returns; COPYABLE badge = directional + net-positive; Scalpers / MMs view is informational, not mirror-copyable; Combined sort; each row has a Copy button predictmoni.com/analysis/polymarket (checked 2026-09-25)
- Polymarket Data API trader leaderboard; timePeriod DAY/WEEK/MONTH/ALL; orderBy PNL or VOL docs.polymarket.com/api-reference/core/get-trader-leaderboard… (checked 2026-09-25)
- Polymarket Data API returns trades filtered by a user's wallet address docs.polymarket.com/api-reference/core/get-trades-for-a-user-… (checked 2026-09-25)
- Copy trading on Predict.fun is coming soon; copying runs on Polymarket today predictmoni.com/analysis/predictfun (checked 2026-09-25)
- Limitless is analysis only; copying runs on Polymarket today predictmoni.com/analysis/limitless (checked 2026-09-25)
- Venue page sections: How we read it, Fees, Where it appears on this site, Quirks worth knowing; it contains no trader ranking predictmoni.com/venues/polymarket (checked 2026-09-25)
More on: Polymarket fees